bool(true)

Fronts

Showing all 16 results

ImageModelOrder NumberLength (mm)Width (mm)Height (mm)IPMaterial
FCT_1000_FP_FRONTRAHMEN 19005700* 133.413850 65 ABS (acrylonitrile-butadiene-styrene)
FCT_2000_FP_FRONTRAHMEN 19006100* 184.213850 65 ABS (acrylonitrile-butadiene-styrene)
FCT_3000_FP_FRONTRAHMEN 19006500 280.7213850 65 ABS (acrylonitrile-butadiene-styrene)
FD_1000_COMBICARD-FRONTDECKEL 19002700 133.413834.1 65 ABS (acrylonitrile-butadiene-styrene)
FD_1000_G_COMBI-C-FRONTDECKEL 19003000 133.413834.1 65 polycarbonate
FD_2000_COMBICARD-FRONTDECKEL 19002800 184.213834.1 65 ABS (acrylonitrile-butadiene-styrene)
FD_2000_G_COMBI-C-FRONTDECKEL 19003100 184.213834.1 65 polycarbonate
FD_3000_COMBICARD-FRONTDECKEL 19002900 280.7213834.1 65 ABS (acrylonitrile-butadiene-styrene)
FD_3000_G_COMBI-C-FRONTDECKEL 19003200 280.7213834.1 65 polycarbonate
FO_1000_COMBICARD-FRONTRAHMEN 19002100 133.413833.6 65 ABS (acrylonitrile-butadiene-styrene)
FO_2000_COMBICARD-FRONTRAHMEN 19002200 184.213833.6 65 ABS (acrylonitrile-butadiene-styrene)
FO_3000_COMBICARD-FRONTRAHMEN 19002300 280.7213833.6 65 ABS (acrylonitrile-butadiene-styrene)
FR_1000_COMBICARD-FRONTRAHMEN 19002400 133.413833.6 65 ABS (acrylonitrile-butadiene-styrene)
FR_2000_COMBICARD-FRONTRAHMEN 19002500 184.213833.6 65 ABS (acrylonitrile-butadiene-styrene)
FR_3000_COMBICARD-FRONTRAHMEN 19002600 280.7213833.6 65 ABS (acrylonitrile-butadiene-styrene)
SCHLO_101 21008300 n/an/an/a n/a n/a

Our Brands