bool(true)

Subrack for backplanes (.Pi)

Showing all 24 results

ImageModelOrder NumberLength (mm)Width (mm)Height (mm)IPMaterial
BGT_M_18340.Pi 85183425 132.5269.24178 20 Al (aluminium)
BGT_M_18360.Pi 85183625 132.5375.92178 20 Al (aluminium)
BGT_M_18380.Pi 85183825 132.5482.6178 20 Al (aluminium)
BGT_M_18640.Pi 85186425 265.9269.24178 20 Al (aluminium)
BGT_M_18660.Pi 85186625 265.9375.92178 20 Al (aluminium)
BGT_M_18680.Pi 85186825 265.9482.6178 20 Al (aluminium)
BGT_M_24340.Pi 85243425 132.5269.24238 20 Al (aluminium)
BGT_M_24360.Pi 85243625 132.5375.92238 20 Al (aluminium)
BGT_M_24380.Pi 85243825 132.5482.6238 20 Al (aluminium)
BGT_M_24640.Pi 85246425 265.9269.24238 20 Al (aluminium)
BGT_M_24660.Pi 85246625 265.9375.92238 20 Al (aluminium)
BGT_M_24680.Pi 85246825 265.9482.6238 20 Al (aluminium)
BGT_M_30340.Pi 85303425 132.5269.24298 20 Al (aluminium)
BGT_M_30360.Pi 85303625 132.5375.92298 20 Al (aluminium)
BGT_M_30380.Pi 85303825 132.5482.6298 20 Al (aluminium)
BGT_M_30640.Pi 85306425 265.9269.24298 20 Al (aluminium)
BGT_M_30660.Pi 85306625 265.9375.92298 20 Al (aluminium)
BGT_M_30680.Pi 85306825 265.9482.6298 20 Al (aluminium)
BGT_M_36340.Pi 85363425 132.5269.24358 20 Al (aluminium)
BGT_M_36360.Pi 85363625 132.5375.92358 20 Al (aluminium)
BGT_M_36380.Pi 85363825 132.5482.6358 20 Aluminium
BGT_M_36640.Pi 85366425 265.9269.24358 20 Al (aluminium)
BGT_M_36660.Pi 85366625 265.9375.92358 20 Al (aluminium)
BGT_M_36680.Pi 85366825 265.9482.6358 20 Al (aluminium)

Our Brands