bool(true)

Accessories

The Commander 1 enclosure system convinces with its simple design and its robustness.
These enclosures, based on the lower sections of our standard aluminium enclosures but with a front frame mounted on them, achieve a degree of protection of IP 65 (in acc. with EN 60529) with an enclosure-body impact strength of 7 Joule (in acc. with EN 60079, Part 0).

Components such as control elements and membrane keypads can be installed via the front panel, which is accommodated on the front frame mounted.

Above and beyond the standard model, we can also provide customised machining services and an individual paint finish.

Applications

  • Mechanical and plant engineering
  • Control and instrumentation (C&I) systems
  • Integration of compact industrial PCs
  • Monitoring and safety systems

Showing all 247 results

ImageModelOrder NumberLength (mm)Width (mm)Height (mm)IPMaterial
201 x 241 x 121 n/a 07.04 14 24n/an/a n/a n/a
201 x 362 x 121 n/a 07.04 14 36n/an/a n/a n/a
201 x 483 x 121 n/a 07.04 14 48n/an/a n/a n/a
DH 1 20.60 10 04 n/an/an/a n/a n/a
DH 2 20.60 10 05 n/an/an/a n/a n/a
DIF 1 20.90 10 30 n/an/an/a n/a n/a
DIF 1 20.90 10 30 n/an/an/a n/a n/a
DIF 10 20.90 10 39 n/an/an/a n/a n/a
DIF 10 20.90 10 39 n/an/an/a n/a n/a
DIF 11 20.90 10 40 n/an/an/a n/a n/a
DIF 11 20.90 10 40 n/an/an/a n/a n/a
DIF 12 20.90 10 41 n/an/an/a n/a n/a
DIF 12 20.90 10 41 n/an/an/a n/a n/a
DIF 13 20.90 10 42 n/an/an/a n/a n/a
DIF 13 20.90 10 42 n/an/an/a n/a n/a
DIF 14 20.90 10 43 n/an/an/a n/a n/a
DIF 14 20.90 10 43 n/an/an/a n/a n/a
DIF 15 20.90 10 44 n/an/an/a n/a n/a
DIF 15 20.90 10 44 n/an/an/a n/a n/a
DIF 16 20.90 10 45 n/an/an/a n/a n/a
DIF 16 20.90 10 45 n/an/an/a n/a n/a
DIF 17 20.90 10 46 n/an/an/a n/a n/a
DIF 17 20.90 10 46 n/an/an/a n/a n/a
DIF 18 20.90 10 47 n/an/an/a n/a n/a
DIF 18 20.90 10 47 n/an/an/a n/a n/a
DIF 19 20.90 10 48 n/an/an/a n/a n/a
DIF 19 20.90 10 48 n/an/an/a n/a n/a
DIF 2 20.90 10 31 n/an/an/a n/a n/a
DIF 2 20.90 10 31 n/an/an/a n/a n/a
DIF 20 20.90 10 49 n/an/an/a n/a n/a
DIF 20 20.90 10 49 n/an/an/a n/a n/a
DIF 21 20.90 10 50 n/an/an/a n/a n/a
DIF 21 20.90 10 50 n/an/an/a n/a n/a
DIF 22 20.90 10 51 n/an/an/a n/a n/a
DIF 22 20.90 10 51 n/an/an/a n/a n/a
DIF 24 20.90 10 52 n/an/an/a n/a n/a
DIF 24 20.90 10 52 n/an/an/a n/a n/a
DIF 25 20.90 10 53 n/an/an/a n/a n/a
DIF 25 20.90 10 53 n/an/an/a n/a n/a
DIF 26 20.90 10 54 n/an/an/a n/a n/a
DIF 26 20.90 10 54 n/an/an/a n/a n/a
DIF 27 20.90 10 55 n/an/an/a n/a n/a
DIF 27 20.90 10 55 n/an/an/a n/a n/a
DIF 28 20.90 10 56 n/an/an/a n/a n/a
DIF 28 20.90 10 56 n/an/an/a n/a n/a
DIF 29 20.90 10 57 n/an/an/a n/a n/a
DIF 29 20.90 10 57 n/an/an/a n/a n/a
DIF 3 20.90 10 32 n/an/an/a n/a n/a
DIF 3 20.90 10 32 n/an/an/a n/a n/a
DIF 30 20.90 10 58 n/an/an/a n/a n/a
DIF 30 20.90 10 58 n/an/an/a n/a n/a
DIF 31 20.90 10 59 n/an/an/a n/a n/a
DIF 31 20.90 10 59 n/an/an/a n/a n/a
DIF 32 20.90 10 60 n/an/an/a n/a n/a
DIF 32 20.90 10 60 n/an/an/a n/a n/a
DIF 33 20.90 10 61 n/an/an/a n/a n/a
DIF 33 20.90 10 61 n/an/an/a n/a n/a
DIF 34 20.90 10 62 n/an/an/a n/a n/a
DIF 34 20.90 10 62 n/an/an/a n/a n/a
DIF 35 20.90 10 63 n/an/an/a n/a n/a
DIF 35 20.90 10 63 n/an/an/a n/a n/a
DIF 36 20.90 10 64 n/an/an/a n/a n/a
DIF 36 20.90 10 64 n/an/an/a n/a n/a
DIF 37 20.90 10 65 n/an/an/a n/a n/a
DIF 37 20.90 10 65 n/an/an/a n/a n/a
DIF 38 20.90 10 66 n/an/an/a n/a n/a
DIF 38 20.90 10 66 n/an/an/a n/a n/a
DIF 39 20.90 10 67 n/an/an/a n/a n/a
DIF 39 20.90 10 67 n/an/an/a n/a n/a
DIF 4 20.90 10 33 n/an/an/a n/a n/a
DIF 4 20.90 10 33 n/an/an/a n/a n/a
DIF 40 20.90 10 68 n/an/an/a n/a n/a
DIF 40 20.90 10 68 n/an/an/a n/a n/a
DIF 41 20.90 10 69 n/an/an/a n/a n/a
DIF 41 20.90 10 69 n/an/an/a n/a n/a
DIF 42 20.90 10 70 n/an/an/a n/a n/a
DIF 42 20.90 10 70 n/an/an/a n/a n/a
DIF 43 20.90 10 71 n/an/an/a n/a n/a
DIF 43 20.90 10 71 n/an/an/a n/a n/a
DIF 44 20.90 10 72 n/an/an/a n/a n/a
DIF 44 20.90 10 72 n/an/an/a n/a n/a
DIF 45 20.90 10 73 n/an/an/a n/a n/a
DIF 45 20.90 10 73 n/an/an/a n/a n/a
DIF 46 20.90 10 74 n/an/an/a n/a n/a
DIF 46 20.90 10 74 n/an/an/a n/a n/a
DIF 47 20.90 10 75 n/an/an/a n/a n/a
DIF 47 20.90 10 75 n/an/an/a n/a n/a
DIF 48 20.90 10 76 n/an/an/a n/a n/a
DIF 48 20.90 10 76 n/an/an/a n/a n/a
DIF 49 20.90 10 77 n/an/an/a n/a n/a
DIF 49 20.90 10 77 n/an/an/a n/a n/a
DIF 5 20.90 10 34 n/an/an/a n/a n/a
DIF 5 20.90 10 34 n/an/an/a n/a n/a
DIF 50 20.90 10 78 n/an/an/a n/a n/a
DIF 50 20.90 10 78 n/an/an/a n/a n/a
DIF 51 20.90 10 79 n/an/an/a n/a n/a
DIF 51 20.90 10 79 n/an/an/a n/a n/a
DIF 52 20.90 10 80 n/an/an/a n/a n/a
DIF 52 20.90 10 80 n/an/an/a n/a n/a
DIF 53 20.90 10 81 n/an/an/a n/a n/a
DIF 53 20.90 10 81 n/an/an/a n/a n/a
DIF 54 20.90 10 82 n/an/an/a n/a n/a
DIF 54 20.90 10 82 n/an/an/a n/a n/a
DIF 55 20.90 10 83 n/an/an/a n/a n/a
DIF 55 20.90 10 83 n/an/an/a n/a n/a
DIF 56 20.90 10 85 n/an/an/a n/a n/a
DIF 56 20.90 10 85 n/an/an/a n/a n/a
DIF 57 20.90 10 86 n/an/an/a n/a n/a
DIF 57 20.90 10 86 n/an/an/a n/a n/a
DIF 58 20.90 10 88 n/an/an/a n/a n/a
DIF 58 20.90 10 88 n/an/an/a n/a n/a
DIF 59 20.90 10 89 n/an/an/a n/a n/a
DIF 59 20.90 10 89 n/an/an/a n/a n/a
DIF 6 20.90 10 35 n/an/an/a n/a n/a
DIF 6 20.90 10 35 n/an/an/a n/a n/a
DIF 60 20.90 10 91 n/an/an/a n/a n/a
DIF 60 20.90 10 91 n/an/an/a n/a n/a
DIF 61 20.90 10 92 n/an/an/a n/a n/a
DIF 61 20.90 10 92 n/an/an/a n/a n/a
DIF 62 20.90 10 93 n/an/an/a n/a n/a
DIF 62 20.90 10 93 n/an/an/a n/a n/a
DIF 63 20.90 10 94 n/an/an/a n/a n/a
DIF 63 20.90 10 94 n/an/an/a n/a n/a
DIF 64 20.90 10 95 n/an/an/a n/a n/a
DIF 64 20.90 10 95 n/an/an/a n/a n/a
DIF 65 20.90 10 96 n/an/an/a n/a n/a
DIF 65 20.90 10 96 n/an/an/a n/a n/a
DIF 66 20.90 11 00 n/an/an/a n/a n/a
DIF 66 20.90 11 00 n/an/an/a n/a n/a
DIF 67 20.90 11 01 n/an/an/a n/a n/a
DIF 67 20.90 11 01 n/an/an/a n/a n/a
DIF 68 20.90 11 02 n/an/an/a n/a n/a
DIF 68 20.90 11 02 n/an/an/a n/a n/a
DIF 7 20.90 10 36 n/an/an/a n/a n/a
DIF 7 20.90 10 36 n/an/an/a n/a n/a
DIF 8 20.90 10 37 n/an/an/a n/a n/a
DIF 8 20.90 10 37 n/an/an/a n/a n/a
DIF 9 20.90 10 38 n/an/an/a n/a n/a
DIF 9 20.90 10 38 n/an/an/a n/a n/a
Front panel 10.01 30 05 n/an/an/a n/a n/a
Front panel 10.01 30 07 n/an/an/a n/a n/a
Front panel 10.01 30 08 n/an/an/a n/a n/a
Front panel 10.01 30 09 n/an/an/a n/a n/a
Front panel 10.01 30 10 n/an/an/a n/a n/a
Front panel 10.01 30 12 n/an/an/a n/a n/a
Front panel 10.01 30 14 n/an/an/a n/a n/a
Front panel 10.01 30 16 n/an/an/a n/a n/a
Front panel 10.01 30 17 n/an/an/a n/a n/a
Front panel 10.01 30 20 n/an/an/a n/a n/a
Front panel 10.01 30 22 n/an/an/a n/a n/a
Handles 13.34 00 05 n/an/an/a n/a n/a
Handles 13.34 16 01 n/an/an/a n/a n/a
Handles 13.34 16 02 n/an/an/a n/a n/a
Handles 13.34 22 01 n/an/an/a n/a n/a
Handles 13.34 22 02 n/an/an/a n/a n/a
IF 1 20.90 10 10 n/an/an/a n/a n/a
IF 1 20.90 10 10 n/an/an/a n/a n/a
IF 11 20.90 11 10 n/an/an/a n/a n/a
IF 11 20.90 11 10 n/an/an/a n/a n/a
IF 12 20.90 11 11 n/an/an/a n/a n/a
IF 12 20.90 11 11 n/an/an/a n/a n/a
IF 13 20.90 11 12 n/an/an/a n/a n/a
IF 13 20.90 11 12 n/an/an/a n/a n/a
IF 14 20.90 11 15 n/an/an/a n/a n/a
IF 14 20.90 11 15 n/an/an/a n/a n/a
IF 15 20.90 11 17 n/an/an/a n/a n/a
IF 15 20.90 11 17 n/an/an/a n/a n/a
IF 16 20.90 11 19 n/an/an/a n/a n/a
IF 16 20.90 11 19 n/an/an/a n/a n/a
IF 17 20.90 11 14 n/an/an/a n/a n/a
IF 17 20.90 11 14 n/an/an/a n/a n/a
IF 18 20.90 11 16 n/an/an/a n/a n/a
IF 18 20.90 11 16 n/an/an/a n/a n/a
IF 19 20.90 11 18 n/an/an/a n/a n/a
IF 19 20.90 11 18 n/an/an/a n/a n/a
IF 2 20.90 10 11 n/an/an/a n/a n/a
IF 2 20.90 10 11 n/an/an/a n/a n/a
IF 3 20.90 10 12 n/an/an/a n/a n/a
IF 3 20.90 10 12 n/an/an/a n/a n/a
IF 4 20.90 10 15 n/an/an/a n/a n/a
IF 4 20.90 10 15 n/an/an/a n/a n/a
IF 5 20.90 10 17 n/an/an/a n/a n/a
IF 5 20.90 10 17 n/an/an/a n/a n/a
IF 6 20.90 10 19 n/an/an/a n/a n/a
IF 6 20.90 10 19 n/an/an/a n/a n/a
IF 7 20.90 10 14 n/an/an/a n/a n/a
IF 7 20.90 10 14 n/an/an/a n/a n/a
IF 8 20.90 10 16 n/an/an/a n/a n/a
IF 8 20.90 10 16 n/an/an/a n/a n/a
IF 9 20.90 10 18 n/an/an/a n/a n/a
IF 9 20.90 10 18 n/an/an/a n/a n/a
KBH 1 19.60 10 04 n/an/an/a n/a n/a
KBH 2 20.10 90 20 n/an/an/a n/a n/a
KBH 3 20.10 90 21 n/an/an/a n/a n/a
Keyboard drawer RTS1 (with front panel) 10.99 20 12 n/an/an/a n/a n/a
Keyboard drawer RTS1-F (without front panel) 10.99 20 11 n/an/an/a n/a n/a
Keyboard drawer RTS2 (without front panel) 10.99 20 14 n/an/an/a n/a n/a
Keyboard drawer RTS3 (20° slope without front panel) 10.99 20 04 n/an/an/a n/a n/a
Keyboard drawer RTS3-F (20° slope with front panel) 10.99 20 03 n/an/an/a n/a n/a
KTS 1 10.99 20 06 n/an/an/a n/a n/a
LT 1 20.99 00 10 n/an/an/a n/a n/a
MPT 1 10.99 20 07 n/an/an/a n/a n/a
MPT 2 20.10 90 22 n/an/an/a n/a n/a
MPT 3 20.60 10 06 n/an/an/a n/a n/a
MPT 4 10.99 20 02 n/an/an/a n/a n/a
PIN AU 20.90 10 21 n/an/an/a n/a n/a
PIN AU 20.90 10 21 n/an/an/a n/a n/a
PIN CH 20.90 10 29 n/an/an/a n/a n/a
PIN CH 20.90 10 29 n/an/an/a n/a n/a
PIN CN 20.90 10 22 n/an/an/a n/a n/a
PIN CN 20.90 10 22 n/an/an/a n/a n/a
PIN DE 20.90 10 24 n/an/an/a n/a n/a
PIN DE 20.90 10 24 n/an/an/a n/a n/a
PIN DE 2 20.90 11 05 n/an/an/a n/a n/a
PIN DE 2 20.90 11 05 n/an/an/a n/a n/a
PIN DK 20.90 10 23 n/an/an/a n/a n/a
PIN DK 20.90 10 23 n/an/an/a n/a n/a
PIN FR 20.90 10 26 n/an/an/a n/a n/a
PIN FR 20.90 10 26 n/an/an/a n/a n/a
PIN GB 20.90 10 25 n/an/an/a n/a n/a
PIN GB 20.90 10 25 n/an/an/a n/a n/a
PIN IN 20.90 10 27 n/an/an/a n/a n/a
PIN IN 20.90 10 27 n/an/an/a n/a n/a
PIN IT 20.90 10 28 n/an/an/a n/a n/a
PIN IT 20.90 10 28 n/an/an/a n/a n/a
PIN US 20.90 10 20 n/an/an/a n/a n/a
PIN US 20.90 10 20 n/an/an/a n/a n/a
RJ45 interface 20.90 11 04 n/an/an/a n/a n/a
RJ45 interface 20.90 11 04 n/an/an/a n/a n/a
RTS 4-F 10.99 20 08 n/an/an/a n/a n/a
RTS 5-F 10.99 20 01 n/an/an/a n/a n/a
Silicone seal 10.05 10 15 n/an/an/a n/a n/a
Silicone seal 10.05 13 09 n/an/an/a n/a n/a
Silicone seal 10.05 13 16 n/an/an/a n/a n/a
Silicone seal 10.05 13 22 n/an/an/a n/a n/a
Transparent cover 13.33 10 10 n/an/an/a n/a n/a
Transparent cover 13.33 10 20 n/an/an/a n/a n/a
Transparent cover 13.33 12 10 n/an/an/a n/a n/a
Transparent cover 13.33 12 20 n/an/an/a n/a n/a
Transparent cover 13.33 14 10 n/an/an/a n/a n/a
Transparent cover 13.33 14 20 n/an/an/a n/a n/a
Transparent cover 13.33 20 10 n/an/an/a n/a n/a
Transparent cover 13.33 20 20 n/an/an/a n/a n/a
Transparent cover 13.33 22 10 n/an/an/a n/a n/a
Transparent cover 13.33 22 20 n/an/an/a n/a n/a
USB interface 20.90 11 03 n/an/an/a n/a n/a
USB interface 20.90 11 03 n/an/an/a n/a n/a

Our Brands