bool(true)

Enclosure profiles, horizontally-divided

Showing all 48 results

ImageModelOrder NumberLength (mm)Width (mm)Height (mm)IPMaterial
ASPH 1540-0100_RAL_7024 94252100 15444100 65 Aluminium
ASPH 1540-0100_RAL_9006 94251100 15444100 65 Aluminium
ASPH 1540-0150_RAL_7024 94252150 15444150 65 Aluminium
ASPH 1540-0150_RAL_9006 94251150 15444150 65 Aluminium
ASPH 1540-0200_RAL_7024 94252200 15444200 65 Aluminium
ASPH 1540-0200_RAL_9006 94251200 15444200 65 Aluminium
ASPH 1540-1000_RAL_7024 94252000 154441000 65 Aluminium
ASPH 1540-1000_RAL_9006 94251000 154441000 65 Aluminium
ASPH_1030-0100_PROFIL_GETEILT__RAL_7024 94222100 98.532.8100 65 Aluminium
ASPH_1030-0100_PROFIL_GETEILT__RAL_9006 94221100 98.532.8100 65 Aluminium
ASPH_1030-0150_PROFIL_GETEILT__RAL_7024 94222150 98.532.8150 65 Aluminium
ASPH_1030-0150_PROFIL_GETEILT__RAL_9006 94221150 98.532.8150 65 Aluminium
ASPH_1030-0200_PROFIL_GETEILT__RAL_7024 94222200 98.532.8200 65 Aluminium
ASPH_1030-0200_PROFIL_GETEILT__RAL_9006 94221200 98.532.8200 65 Aluminium
ASPH_1030-1000_PROFIL_GETEILT__RAL_7024 94222000 98.532.81000 65 Aluminium
ASPH_1030-1000_PROFIL_GETEILT__RAL_9006 94221000 98.532.81000 65 Aluminium
ASPH_1230-0100_PROFIL_GETEILT__RAL_7024 94232100 12132.8100 65 Aluminium
ASPH_1230-0100_PROFIL_GETEILT__RAL_9006 94231100 12132.8100 65 Aluminium
ASPH_1230-0150_PROFIL_GETEILT__RAL_7024 94232150 12132.8150 65 Aluminium
ASPH_1230-0150_PROFIL_GETEILT__RAL_9006 94231150 12132.8150 65 Aluminium
ASPH_1230-0200_PROFIL_GETEILT__RAL_7024 94232200 12132.8200 65 Aluminium
ASPH_1230-0200_PROFIL_GETEILT__RAL_9006 94231200 12132.8200 65 Aluminium
ASPH_1230-1000_PROFIL_GETEILT__RAL_7024 94232000 12132.81000 65 Aluminium
ASPH_1230-1000_PROFIL_GETEILT__RAL_9006 94231000 12132.81000 65 Aluminium
ASPH_1835-0100_PROFIL_GETEILT__RAL_7024 94272100 181.736.6100 65 Aluminium
ASPH_1835-0100_PROFIL_GETEILT__RAL_9006 94271100 181.736.6100 65 Aluminium
ASPH_1835-0150_PROFIL_GETEILT__RAL_7024 94272150 181.736.6150 65 Aluminium
ASPH_1835-0150_PROFIL_GETEILT__RAL_9006 94271150 181.736.6150 65 Aluminium
ASPH_1835-0200_PROFIL_GETEILT__RAL_7024 94272200 181.736.6200 65 Aluminium
ASPH_1835-0200_PROFIL_GETEILT__RAL_9006 94271200 181.736.6200 65 Aluminium
ASPH_1835-1000_PROFIL_GETEILT__RAL_7024 94272000 181.736.61000 65 Aluminium
ASPH_1835-1000_PROFIL_GETEILT__RAL_9006 94271000 181.736.61000 65 Aluminium
ASPH_1850-0100_PROFIL_GETEILT__RAL_7024 94242100 18754.6100 65 Aluminium
ASPH_1850-0100_PROFIL_GETEILT__RAL_9006 94241100 18754.6100 65 Aluminium
ASPH_1850-0150_PROFIL_GETEILT__RAL_7024 94242150 18754.6150 65 Aluminium
ASPH_1850-0150_PROFIL_GETEILT__RAL_9006 94241150 18754.6150 65 Aluminium
ASPH_1850-0200_PROFIL_GETEILT__RAL_7024 94242200 18754.6200 65 Aluminium
ASPH_1850-0200_PROFIL_GETEILT__RAL_9006 94241200 18754.6200 65 Aluminium
ASPH_1850-1000_PROFIL_GETEILT__RAL_7024 94242000 18754.61000 65 Aluminium
ASPH_1850-1000_PROFIL_GETEILT__RAL_9006 94241000 18754.61000 65 Aluminium
ASPH_830-0100_PROFIL_GETEILT__RAL_7024 94212100 7432.8100 65 Aluminium
ASPH_830-0100_PROFIL_GETEILT__RAL_9006 94211100 7432.8100 65 Aluminium
ASPH_830-0150_PROFIL_GETEILT__RAL_7024 94212150 7432.8150 65 Aluminium
ASPH_830-0150_PROFIL_GETEILT__RAL_9006 94211150 7432.8150 65 Aluminium
ASPH_830-0200_PROFIL_GETEILT__RAL_7024 94212200 7432.8200 65 Aluminium
ASPH_830-0200_PROFIL_GETEILT__RAL_9006 94211200 7432.8200 65 Aluminium
ASPH_830-1000_PROFIL_GETEILT__RAL_7024 94212000 7432.81000 65 Aluminium
ASPH_830-1000_PROFIL_GETEILT__RAL_9006 94211000 7432.81000 65 Aluminium

Our Brands