bool(true)

Enclosure

Showing all 80 results

ImageModelOrder NumberLength (mm)Width (mm)Height (mm)IPMaterial
F 1024-100 97113100 10524100 40 Aluminium
F 1024-1000 97113000** 105241000 40 Aluminium
F 1024-160 97113160 10524160 40 Aluminium
F 1024-220 97113220 10524220 40 Aluminium
F 1024-80 97113080 1052480 40 Aluminium
F 1028-100 97114100 10528100 40 Aluminium
F 1028-1000 97114000** 105281000 40 Aluminium
F 1028-160 97114160 10528160 40 Aluminium
F 1028-220 97114220 10528220 40 Aluminium
F 1028-80 97114080 1052880 40 Aluminium
F 1032-100 97115100 10532100 40 Aluminium
F 1032-1000 97115000** 105321000 40 Aluminium
F 1032-160 97115160 10532160 40 Aluminium
F 1032-220 97115220 10532220 40 Aluminium
F 1032-80 97115080 1053280 40 Aluminium
F 1036-100 97116100 10536100 40 Aluminium
F 1036-1000 97116000** 105361000 40 Aluminium
F 1036-160 97116160 10536160 40 Aluminium
F 1036-220 97116220 10536220 40 Aluminium
F 1036-80 97116080 1053680 40 Aluminium
F 1040-100 97117100 10540100 40 Aluminium
F 1040-1000 97117000** 105401000 40 Aluminium
F 1040-160 97117160 10540160 40 Aluminium
F 1040-220 97117220 10540220 40 Aluminium
F 1040-80 97117080 1054080 40 Aluminium
F 1048-100 97118100 10548100 40 Aluminium
F 1048-1000 97118000** 105481000 40 Aluminium
F 1048-160 97118160 10548160 40 Aluminium
F 1048-220 97118220 10548220 40 Aluminium
F 1048-80 97118080 1054880 40 Aluminium
F 1632-100 97185100* 16533100 40 Aluminium
F 1632-1000 97185000** 165331000 40 Aluminium
F 1632-160 97185160* 16533160 40 Aluminium
F 1632-220 97185220* 16533220 40 Aluminium
F 1632-80 97185080* 1653380 40 Aluminium
F 316-1000 97131000** 33.616.41000 40 Aluminium
F 316-50 97131050 33.616.450 40 Aluminium
F 316-80 97131080 33.616.480 40 Aluminium
F 320-1000 97132000** 33.620.41000 40 Aluminium
F 320-50 97132050 33.620.450 40 Aluminium
F 320-80 97132080 33.620.480 40 Aluminium
F 324-1000 97133000** 33.624.41000 40 Aluminium
F 324-50 97133050 33.624.450 40 Aluminium
F 324-80 97133080 33.624.480 40 Aluminium
F 416-100 97141100 41.616.4100 40 Aluminium
F 416-1000 97141000** 41.616.41000 40 Aluminium
F 416-50 97141050 41.616.450 40 Aluminium
F 416-80 97141080 41.616.480 40 Aluminium
F 420-100 97142100 41.620.4100 40 Aluminium
F 420-1000 97142000** 41.620.41000 40 Aluminium
F 420-50 97142050 41.620.450 40 Aluminium
F 420-80 97142080 41.620.480 40 Aluminium
F 424-100 97143100 41.624.4100 40 Aluminium
F 424-1000 97143000** 41.624.41000 40 Aluminium
F 424-50 97143050 41.624.450 40 Aluminium
F 424-80 97143080 41.624.480 40 Aluminium
F 516-100 97151100 55.316.4100 40 Aluminium
F 516-1000 97151000** 55.316.41000 40 Aluminium
F 516-50 97151050 55.316.450 40 Aluminium
F 516-80 97151080 55.316.480 40 Aluminium
F 520-100 97152100 55.320.4100 40 Aluminium
F 520-1000 97152000** 55.320.41000 40 Aluminium
F 520-50 97152050 55.320.450 40 Aluminium
F 520-80 97152080 55.320.480 40 Aluminium
F 524-100 97153100 55.324.4100 40 Aluminium
F 524-1000 97153000** 55.324.41000 40 Aluminium
F 524-50 97153050 55.324.450 40 Aluminium
F 524-80 97153080 55.324.480 40 Aluminium
F 716-100 97171100 71.816.4100 40 Aluminium
F 716-1000 97171000** 71.816.41000 40 Aluminium
F 716-50 97171050 71.816.450 40 Aluminium
F 716-80 97171080 71.816.480 40 Aluminium
F 720-100 97172100 71.820.4100 40 Aluminium
F 720-1000 97172000** 71.820.41000 40 Aluminium
F 720-50 97172050 71.820.450 40 Aluminium
F 720-80 97172080 71.820.480 40 Aluminium
F 724-100 97173100 71.824.4100 40 Aluminium
F 724-1000 97173000** 71.824.41000 40 Aluminium
F 724-50 97173050 71.824.450 40 Aluminium
F 724-80 97173080 71.824.480 40 Aluminium

Our Brands