bool(false)

Enclosure profiles, closed

Showing all 40 results

ImageModelOrder NumberLength (mm)Width (mm)Height (mm)IPMaterial
ASP 1540-0100 7024 94151100 15444100 66,68 Aluminium
ASP 1540-0100 7024 94152100 15444100 66,68 Aluminium
ASP 1540-0150_RAL_7024 94152150 15444150 66,68 Aluminium
ASP 1540-0150_RAL_9006 94151150 15444150 66,68 Aluminium
ASP 1540-0200 7024 94152200 15444200 66,68 Aluminium
ASP 1540-0200 7024 94151200 15444200 66,68 Aluminium
ASP 1540-1000 7024 94151000 154441000 66,68 Aluminium
ASP 1540-1000 7024 94152000 154441000 66,68 Aluminium
ASP_1030-0100_PROFIL__RAL_7024 94122100 98.532.8100 66,68 Aluminium
ASP_1030-0100_PROFIL__RAL_9006 94121100 98.532.8100 66,68 Aluminium
ASP_1030-0150_PROFIL__RAL_7024 94122150 98.532.8150 66,68 Aluminium
ASP_1030-0150_PROFIL__RAL_9006 94121150 98.532.8150 66,68 Aluminium
ASP_1030-0200_PROFIL__RAL_7024 94122200 98.532.8200 66,68 Aluminium
ASP_1030-0200_PROFIL__RAL_9006 94121200 98.532.8200 66,68 Aluminium
ASP_1030-1000_PROFIL__RAL_7024 94122000 98.532.81000 66,68 Aluminium
ASP_1030-1000_PROFIL__RAL_9006 94121000 98.532.81000 66,68 Aluminium
ASP_1230-0100_PROFIL__RAL_7024 94132100 12132.8100 66,68 Aluminium
ASP_1230-0100_PROFIL__RAL_9006 94131100 12132.8100 66,68 Aluminium
ASP_1230-0150_PROFIL__RAL_7024 94132150 12132.8150 66,68 Aluminium
ASP_1230-0150_PROFIL__RAL_9006 94131150 12132.8150 66,68 Aluminium
ASP_1230-0200_PROFIL__RAL_7024 94132200 12132.8200 66,68 Aluminium
ASP_1230-0200_PROFIL__RAL_9006 94131200 12132.8200 66,68 Aluminium
ASP_1230-1000_PROFIL__RAL_7024 94132000 12132.81000 66,68 Aluminium
ASP_1230-1000_PROFIL__RAL_9006 94131000 12132.81000 66,68 Aluminium
ASP_1850-0100_PROFIL__RAL_7024 94142100 18754.6100 66,68 Aluminium
ASP_1850-0100_PROFIL__RAL_9006 94141100 18754.6100 66,68 Aluminium
ASP_1850-0150_PROFIL__RAL_7024 94142150 18754.6150 66,68 Aluminium
ASP_1850-0150_PROFIL__RAL_9006 94141150 18754.6150 66,68 Aluminium
ASP_1850-0200_PROFIL__RAL_7024 94142200 18754.6200 66,68 Aluminium
ASP_1850-0200_PROFIL__RAL_9006 94141200 18754.6200 66,68 Aluminium
ASP_1850-1000_PROFIL__RAL_7024 94142000 18754.61000 66,68 Aluminium
ASP_1850-1000_PROFIL__RAL_9006 94141000 18754.61000 66,68 Aluminium
ASP_830-0100_PROFIL__RAL_7024 94112100 7432.8100 66,68 Aluminium
ASP_830-0100_PROFIL__RAL_9006 94111100 7432.8100 66,68 Aluminium
ASP_830-0150_PROFIL__RAL_7024 94112150 7432.8150 66,68 Aluminium
ASP_830-0150_PROFIL__RAL_9006 94111150 7432.8150 66,68 Aluminium
ASP_830-0200_PROFIL__RAL_7024 94112200 7432.8200 66,68 Aluminium
ASP_830-0200_PROFIL__RAL_9006 94111200 7432.8200 66,68 Aluminium
ASP_830-1000_PROFIL__RAL_7024 94112000 7432.81000 66,68 Aluminium
ASP_830-1000_PROFIL__RAL_9006 94111000 7432.81000 66,68 Aluminium

Our Brands